Bay City Public Schools : District Site
School Lunch MenusSchool Closings

School District of the City of Bay City

910 N. Walnut Street
Bay City, Michigan  48706

COMPRHENSIVE ANNUAL FINANCIAL REPORT

For the fiscal year ended June 30, 2007


Audit Introductiontype: pdf | size: 181 kB
Administration's Discussion and Analysistype: pdf | size: 133 kB
Independent Audit Reporttype: pdf | size: 31 kB
District-Wide Financial Statementstype: pdf | size: 63 kB
Fund Financial Statementstype: pdf | size: 73 kB
Fiduciary Fundstype: pdf | size: 56 kB
Notes to the Financial Statementstype: pdf | size: 145 kB
Required Supplemental Informationtype: pdf | size: 48 kB
Other Supplemental Information - Financial Statementstype: pdf | size: 89 kB
Statistical Section (UnAudited) - General Fund Summariestype: pdf | size: 53 kB
Statistical Section (UnAudited) -Property Tax Summariestype: pdf | size: 66 kB
Statistical Section (UnAudited) - Debt Informationtype: pdf | size: 60 kB
Statistical Section (UnAudited) - General District Informationtype: pdf | size: 94 kB
Statistical Section (UnAudited) -General District Information - Schedule of Insurancetype: pdf | size: 93 kB
Statistical Section (UnAudited) - General District Information - Investment Policytype: pdf | size: 84 kB

Bay City Public Schools