Bay City Public Schools : District Site
School Lunch MenusSchool Closings

Mathematics - Staff

I Introduction

Belief and Vision Statementtype: pdf | size: 19 kB
Math Prefacetype: pdf | size: 11 kB
Owner's manualtype: pdf | size: 22 kB
Table of Contentstype: pdf | size: 28 kB

II Supporting Documents

GLCE Code Breakdowntype: pdf | size: 20 kB
GLCE Core Designations by Gradetype: pdf | size: 109 kB
K-8 GLCE Bookletstype: pdf | size: 256 kB
MCTM K- Grade 8 Vocabularytype:  | size: 0 kB
MDE Content Expectations Across the Gradestype: pdf | size: 311 kB
MDE GlCE's Grades K-8 Strands I-VItype:  | size: 0 kB
Scope and Sequence by Gradetype: pdf | size: 625 kB

III K-8 Instructional Templates

Kindergartentype: pdf | size: 828 kB
Grade Onetype:  | size: 0 kB
Grade Twotype: pdf | size: 956 kB
Grade Threetype: pdf | size: 1 MB
Grade Fourtype: pdf | size: 2 MB
Grade Fivetype: pdf | size: 2 MB
Grade Sixtype:  | size: 0 kB
Grade Seventype: pdf | size: 2 MB
Grade Eighttype:  | size: 0 kB

IV Appendix

Appendixtype: pdf | size: 252 kB

V Glossary

Vocabularytype: pdf | size: 266 kB

Bay City Public Schools